Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Color | Blue |
Packaging Type | Wooden Box |
Load Capacity | 40 BAR |
Display Type | DIGITAL |
Pressure Range | 0-35 kg/cm2 |
Accuracy | 0.1 |
Power | 200 W |
Test Fluid | glycrine |
Bursting Capacity | 35 kg/cm2 |
Grade | Semi-Automatic |
Weight | 60 KG |
Supply | AC |
Brand | PAPER TECH |
Stored Data | 1000 Readings |
Voltage | 220 V |
Material | SS. & MS. |
Phase | Single Phase |
Temperature | Room Temp. |
Frequency | 50 Hz |
Lease Count | 0.1 |
Capacity | 0-7 kg/cm2 for paper & 0-35 kg/cm2 for board |
Input Voltage | 220 V |
I Deal In | New Only |
Digital Bursting Strength Tester determines the Bursting Strength for the Quality Control and Research & Development of paper, board and corrugated board. A test piece is clamped between two concentric plates each having circular opening in the center. Pressure is applied to the underside of a test piece by a rubber diaphragm, which is expanded by hydraulic pressure
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Grade | A1 |
Voltage | 230 V |
Display Type | Digital Micro-Controller Based Printer Model |
Pressure Range | 0-7 & 0-35 kg/cm2 |
Accuracy | 0.1 |
Power | 220 W |
Frequency | 50 Hz |
Test Fluid | hydraulic oil |
Capacity | 0-35 kg/cm2 |
Bursting Capacity | 0-7 kg/cm2 for paper & 0-35 kg/cm2 for board. |
Brand | PAPER TECH |
Medium | Manual Clamping |
Weight | 85 kg |
Lease Count | 0.1 |
Material | SS. & MS. |
Operation Temperature | ROOM TEMP. |
Additional Information: