Product Details:
Minimum Order Quantity | 1 Piece1 |
Usage/Application | determine the compression strength of corrugated box |
Display Type | DIGITAL |
Capacity | 1 TONNE |
Brand | PAPER TECH |
Material | SS & MS |
Phase | Three Phase |
Frequency | 50 Hz |
Power Supply | 220 V |
Size | 1000*1000 |
Weight | 350 KG |
Least Cost | 0.1 |
Power Source | Electric |
Voltage | 220-440V |
Automation Grade | Automatic |
This Instrument is used to determine the compression strength of corrugated box. Our Microprocessor based model is the most advance model in Packaging Industry.
It provides variable compressive speed,overload and over travel protection facilities. It can be attached with computer & printer.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece1 |
Usage/Application | Corrugated board strenght |
Display Type | Digital |
Capacity | 500 kgf |
Phase | Single Phase |
Frequency | 50 Hz |
Power Supply | AC |
Size | 600 MM*600 MM |
Weight | 220 KG |
Brand | PAPER TECH |
Material | M.S. & S. S. |
Least Cost | 0.1 |
Power Consumption | 220 V, AC |
Power Source | Electric |
Voltage | 220V |
In order to cater the variegated demands of our clients, we are offering an excellent quality range of Automatic Box Compression Tester.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Type Of Testing Machines | Tandem Dynamometer |
Packaging Type | Box |
Display Type | Digital |
Load Capacity | 50 kg |
Color | optional |
Weight | 150 kg |
Supply | AC |
Voltage | 220 v |
Frequency | 50 hz |
Phase | 1- phase |
Accuracy | 0.1 |
Capacity | 50 kg |
Brand | PAPER TECH |
Drop Height | 300 MM |
I Deal In | New Only |
Height Range | 350 MM |
Model Name/Number | PTI-2024 |
Power | 220 V, AC |
Additional Information: