Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | 0.1 |
Brand | PAPER TECH |
Capacity | 500 GRAM |
Display Type | DIGITAL |
Power Source | 220 V, AC |
Country of Origin | Made in India |
Product Details:
Grade | A1 |
Voltage | 220 v |
Brand | PAPER TECH |
Frequency | 50 HZ |
Color | Black |
Weight | 100 GRAM |
Country of Origin | Made in India |
rubber diaphragms are flexible seals that prevent unwanted transmission of substances between two places. These substances can be liquids, gasses or solutions. They are characteristically tough and dynamic and essential in many flow control applications.
Product Details:
Minimum Order Quantity | 1 Piece |
Grade | A |
Display Type | Analog |
Brand | PAPER TECH |
Frequency | 50 HZ |
Weight | 100 GRAM |
MATERIAL | RUBBER |
used for bursting strength tester.
We have been engaged in offering best in class Rubber Diaphragm. These are manufactured using the latest tools and techniques under the strict surveillance of our experts.
Furthermore, our employees test these on predefined parameters to ensure a defect free range is dispatched to clients.
We offer our range at cost
Additional Information:
Product Details:
Brand | PAPER TECH |
Usage/Application | used for packaged drinking water plant laboratory purpose |
Model Name/Number | PTI-2030 |
Temperature Range | 50-250 Degree Celsius |
Material | Stainless Steel |
Number Of Shelves | 2 |
Warranty | 1 |
Power Consumption | 220 V, AC |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Packaging Type | Wooden Box |
Display Type | Digital |
Load Capacity | 30 N-M |
Brand | PAPER TECH |
Accuracy | 0.1 |
Material | SS & MS |
Display | DIGITAL |
Automation Grade | Semi-Automatic |
Capacity | 25 N-M |
Color | GREY |
Grade | Semi-Automatic |
Supply | AC |
Model Name/Number | PTI-2042 |
Voltage | 220 V |
Weight | 40 KG |
Power | 220 V AC |
Phase | 1-PHASE |
Product Type | AUTOMATIC |
Least Count | 0.1 |
Frequency | 50 HZ |
Torque Unit | 0-25 NM |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Grade | A1 |
Display Type | Analog |
Weight | 15 kg |
Country of Origin | Made in India |
Type of Testing Machines | Plastic Testing Machine |
Body | SS |
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 50 Hz |
Voltage | 220 V |
Brand | PAPER TECH |
Material | SS & MS |
Consistency | 0.2% |
Application | Paper Mills |
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Brand | PTI |
Weight | 90 |
Power | AC |
Height | 2*2 |
Country of Origin | Made in India |
Product Details:
Brand | PAPER TECH |
Material | SS & MS |
Color | Optional |
Voltage | 220 v, ac |
Technical Specifications:
•Direction of flow : Vertical •Cleanliness : CLASS 100 (ISO Class 5) •Air flow rate : 0. 40 to 0. 75 M / Sec. (90 FPM) •Air flow Velocity : 90 FPM + 20% •HEPA filter efficiency : 99.997% efficiency •Particle retention : Above 0. 3 micron •Blower : With 1440 RPM •Electricity : 230V; 50HZ •Noise level : 65 decibel A Scale +/- 5% •Vibration level : < 2.5 micron •Environment Required :: ISO Class 6/7Fittings:
1.HEPA filter H14 with efficiency of 99.997% . 2.ASHRE certified branded DIDW Air Blowers. 3.Magnahelic Gauge Analog /Digital 4.Gas Nipple, DOP Forth 5.Caster Wheel with Log and Standby Leg Push. 6.CFL/LED Day Light, UV Lamp, Hour meter. 7.Blower with motor RPM / VFD Regulator. 8.Blower motor fault AO/VO Alarm system. 9.Microprocessor based Feather touch ON / OFF Switch with LED Indicators.Climatic Chamber
Shivani Lab Equipments make Thermal Shock Chambers are used in automobile, Electronic, Electrical, Pharmaceutical, agricultural, Defence, Cement, paint, R&D institution etc.
Chamber specially designed for stability or life study cycle test.
Temperature range: +10...+80°C.
Humidity range: 10... 95% rh.
Indigenous microprocessor based control system with data logging & communication software facility. Door switch used for heater and fan to stopped and prevents fast contact of air from the interior with the exterior.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS & MS |
Color | BLUE & WHITE |
Usage/Application | application of the varnishes, adhesives, paints, liquid printing inks and many other surfaces coatin |
Model Name/Number | PTI-2046 |
Country of Origin | Made in India |
Power Supply | 220 V, 1-Phase, 50 Hz. |
Coating Speed | Between 2 and 15mm/min |
Product Details:
Grade | A1 |
Display Type | Analog |
Voltage | 220 v |
Brand | PAPER TECH |
Frequency | 50 HZ |
Weight | 500 GRAM |
Country of Origin | Made in India |
Product Details:
Location/City | JAIPUR |
Testing Type | ALL LAB INSTRUMENTS |
Application Type | Industrial |
Mode Of Report | Hard Copy |
Test Location | Customer Place |
Service Duration | OPTIONAL |
Destination | ALL OVER INDIA LEVEL |
4.3/5
Reviewed by 12 Users
Most Relevant Reviews