Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | analog |
Pressure Range | 0-7 kg/cm2 & 0-35 kg/cm2 |
Accuracy | 0.1 |
Power | 220W |
Test Fluid | GLYCERINE |
Capacity | 0-7 kg/cm2 FOR PAPER & 0-35 kg/cm2 BOARD |
Bursting Capacity | 0-35 kg/cm2 |
Color | optional |
Brand | PAPER TECH |
Material | SS & MS |
Frequency | 50 Hz |
Lease Count | 0.1 |
Range | 0-7 kg/cm2 & 0-35 kg/cm2 |
Measuring Range | 0-7 kg/cm2 & 0-35 kg/cm2 |
Automation Grade | Manual |
Phase | Single Phase |
Power Source | Electric |
Voltage | 230V |
Additional Information:
Product Details:
Grade | A1 |
Display Type | Analog |
Voltage | 220 v |
Brand | PAPER TECH |
Frequency | 50 HZ |
Weight | 500 GRAM |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Packaging Type | Wooden Box |
Display Type | Digital |
Load Capacity | 30 N-M |
Brand | PAPER TECH |
Accuracy | 0.1 |
Material | SS & MS |
Display | DIGITAL |
Automation Grade | Semi-Automatic |
Capacity | 25 N-M |
Grade | Semi-Automatic |
Color | GREY |
Supply | AC |
Model Name/Number | PTI-2042 |
Voltage | 220 V |
Weight | 40 KG |
Power | 220 V AC |
Phase | 1-PHASE |
Product Type | AUTOMATIC |
Least Count | 0.1 |
Frequency | 50 HZ |
Torque Unit | 0-25 NM |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Frequency | 50 Hz |
Voltage | 220 V |
Brand | PAPER TECH |
Material | SS & MS |
Consistency | 0.2% |
Application | Paper Mills |
Additional Information:
Product Details:
Display Type | Digital |
Model Name/Number | PTI-2011-B |
Accuracy | 0.1 |
Brand | PAPER TECH |
Automation Grade | Semi-automatic |
Weight | 80KG |
Temperature | 25 DGREE |
Load Capacity | 35 KG/CM2 |
Packaging Type | WOODEN OX |
I Deal In | New Only |
Country of Origin | Made in India |
It has heavy cast-iron block & aluminum body, strain gauge pressure transducer, microprocessor system for sample, built-in hydraulic system for the diaphragm, quick connector for calibration, built-in electronics and exclusive.
You can also store 250 readings in your memory card.
You can take immediate printout with attached Printer.
Process: You can check Bursting Factor of the Paper/Board without any manual calculation. Feed GSM of the test paper and you will get bursting strength and burst factor of the test paper/board in Decimal by Microprocessor System.
Technical - Specification :
Product Details:
Location/City | JAIPUR |
Testing Type | ALL LAB INSTRUMENTS |
Application Type | Industrial |
Mode Of Report | Hard Copy |
Test Location | Customer Place |
Service Duration | OPTIONAL |
Destination | ALL OVER INDIA LEVEL |
4.0/5
Rated by 9 Users